Electric Dragon
Compare its random drops by hero class and level in Loot and inventory.
Thunderfang, one of the four dragons of the main quest.
- Race
- Dragon (very large)
- Faction
- Dragons
- Levels
- 40–50
- Temper
- Aggressive
- Alignment
- Evil
When hostile, its size multiplies the hero’s melee and ranged weapon accuracy by 1.2, rounded before this creature’s evasion is subtracted. This size modifier does not change enemy attacks on the hero or spell accuracy.
At its levels
| Level | Health | Melee hit | Ranged hit | Hits you for | Hit chance | Evade | Magic resistance | Speed | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 962 | 78 | 308 | 116 | 89% | 4% / 5% | 0% | 100% | 36000 |
| 45 | 1073 | 87 | 400 | 150 | 89% | 4% / 5% | 0% | 100% | 39600 |
| 50 | 1184 | 75 | 368 | 138 | 89% | 4% / 5% | 0% | 100% | 43200 |
Resistances
| Damage | Level 40 | Level 45 | Level 50 |
|---|---|---|---|
| Acid | -50% | -55% | -60% |
| Lightning | +80% | +80% | +80% |
| Piercing | +25% | +28% | +30% |
| Poison | +60% | +66% | +72% |
| Slashing | +25% | +28% | +30% |
How it fights
- Melee: Unarmed
- Ranged: Unarmed Ranged
Where it lives
- Pits (Always one)
