Food and drink
Food fills your stomach, soft drinks give you a burst of action points, and alcohol makes you braver and clumsier. See Survival for what hunger and drunkenness do.
Food
| Food | Satiety | Price |
|---|
| Apple | 11 | 10 |
| Tomato | 14 | 12 |
| Cake | 17 | 14 |
| Egg | 20 | 16 |
| Pear | 23 | 18 |
| Fish | 26 | 20 |
| Chicken | 29 | 22 |
| Soup | 32 | 24 |
| Orange | 35 | 26 |
| Honey | 38 | 28 |
| Potato | 41 | 30 |
| Cheese | 44 | 32 |
| Bread | 47 | 34 |
| Dumplings | 50 | 36 |
| Pumpkin | 53 | 38 |
| Ribs | 56 | 40 |
| Stew | 59 | 42 |
| Steak | 62 | 44 |
| Turkey | 65 | 46 |
| Watermelon | 68 | 48 |
Satiety runs from 0 to 100; you are hungry at 35 and starving at 10.
Soft drinks
| Drink | Action points | Price |
|---|
| Coffee | +105 | 18 |
| Juice | +70 | 14 |
| Tea | +88 | 16 |
| Water | +52 | 12 |
Alcohol
| Drink | Intoxication per drink | Drinks to be drunk (level 1, 2, 3, 4) | Price |
|---|
| Ale | 14 | 2, 3, 5, 6 | 12 |
| Beer | 11 | 2, 4, 6, 8 | 10 |
| Brandy | 26 | 1, 2, 3, 4 | 20 |
| Mead | 20 | 1, 2, 3, 4 | 16 |
| Rum | 23 | 1, 2, 3, 4 | 18 |
| Wine | 17 | 2, 3, 4, 5 | 14 |
Drunk one after another, as measured in the game. It takes 16.5 hours awake to sober up completely.