Allies and summoning
Call a creature, raise a corpse, create a clone or turn an enemy to your side. Their limits and expiry rules differ.
Keeping allies
Creature strength and lifetime
School proficiency selects a creature level from the summoned type’s allowed levels. The requested level is capped near the caster’s level, but the creature’s own minimum level still applies. The spell then sets its weapon strength, so the ordinary bestiary entry is not an accurate substitute for the summoned creature.
Summon lifetime uses the effect’s base duration and school proficiency. It is calculated separately from the generic spell-duration display. The table below records the actual creature and remaining turns immediately after creation.
Replacing allies
Summon and raise limits are counted by creature race. When a cast exceeds its limit, the ally of that race with the least time remaining is removed. Different spells that create the same race can therefore replace one another.
A newly created clone replaces your previous clone. Mind-controlled creatures use a separate shared pool, with the limit supplied by the control spell being cast. At that limit, the existing creature selected for replacement stops being an ally.
Control has target restrictions
Mind control requires a living NPC whose level is within both the spell’s strength and the caster’s level. Animal control additionally requires the Animals faction. Magic resistance can reject these hostile spell effects.
When control expires, the creature becomes hostile, even if it was neutral before being controlled. A clone is a separate copy with its own lifetime and spell restrictions; it does not permanently recruit the original creature.
Travel and expiry
Your registered allies in the room you leave move with you to the destination. Their remaining lifetime decreases as turns pass, including travel and sleep. Summoned or raised creatures disappear when their time runs out; controlled creatures instead become hostile.
Summoned and raised creatures grant no kill experience or random loot. Plan around their remaining time before starting a long journey or resting.
Corpses you can raise
- Human
- Orc
- Goblin
- Kobold
Raising requires a dead NPC of one of these races and replaces that corpse with the undead creature.
Summoned and raised creatures
These measurements use each spell’s minimum and maximum reference caster. Damage is a normal hit before target defenses. The creature’s actual lifetime is measured separately from the spell’s listed effect duration.
| Spell and creature | Reference caster | School proficiency | Ally level | Health | Melee | Ranged | Lifetime (turns) |
|---|---|---|---|---|---|---|---|
| Ghoul’s AwakeningRaise: GhoulLimit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 1 | 20 | 3 | — | 8 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 61 | 5 | — | 14 | |
| Lichborn AscensionRaise: LichLimit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 3 | 10 | 61 | 3 | 8 | 9 |
| Maximum: Mage L50Intelligence 10 | 10 | 19 | 102 | 54 | 17 | 14 | |
| Rise of the Arch-LichRaise: ArchLichLimit: 2 of the same race | Minimum: Mage L2Intelligence 5 | 6 | 20 | 120 | 49 | 10 | 11 |
| Maximum: Mage L50Intelligence 10 | 10 | 29 | 166 | 65 | 25 | 14 | |
| Bone Archer’s CallRaise: Skeleton (Archer)Limit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 1 | 20 | 3 | 2 | 8 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 61 | 19 | 6 | 14 | |
| Warrior of the DeadRaise: Skeleton (Warrior)Limit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 1 | 20 | 28 | — | 11 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 61 | 74 | — | 20 | |
| Curse of the UndyingRaise: ZombieLimit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 1 | 20 | 22 | — | 11 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 61 | 57 | — | 20 | |
| Plagueborn HorrorRaise: Infected ZombieLimit: 2 of the same race | Minimum: Mage L1Intelligence 4 | 3 | 8 | 52 | 16 | — | 9 |
| Maximum: Mage L50Intelligence 10 | 10 | 17 | 93 | 30 | — | 14 | |
| Messenger of DoomSummon: CrowLimit: 1 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 1 | 15 | 3 | — | 11 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 46 | 5 | — | 20 | |
| Knight of the Bone LegionSummon: Skeleton (Knight)Limit: 1 of the same race | Minimum: Mage L2Intelligence 5 | 6 | 10 | 61 | 32 | — | 16 |
| Maximum: Mage L50Intelligence 10 | 10 | 19 | 102 | 54 | — | 20 | |
| Web of ShadowsSummon: Huge SpiderLimit: 1 of the same race | Minimum: Mage L1Intelligence 4 | 3 | 3 | 22 | 11 | — | 9 |
| Maximum: Mage L50Intelligence 10 | 10 | 10 | 46 | 16 | — | 14 | |
| Winged TerrorSummon: WyvernLimit: 1 of the same race | Minimum: Mage L7Intelligence 5 | 9 | 15 | 115 | 4 | 11 | 15 |
| Maximum: Mage L50Intelligence 10 | 10 | 24 | 171 | 7 | 19 | 16 | |
| Flameborn SentinelSummon: Fire ElementalLimit: 1 of the same race | Minimum: Mage L1Intelligence 4 | 3 | 15 | 84 | 8 | — | 9 |
| Maximum: Mage L50Intelligence 10 | 10 | 24 | 125 | 27 | — | 14 | |
| Glacial GuardianSummon: Ice ElementalLimit: 1 of the same race | Minimum: Mage L2Intelligence 5 | 6 | 15 | 84 | 15 | — | 13 |
| Maximum: Mage L50Intelligence 10 | 10 | 24 | 125 | 29 | — | 16 | |
| Stormborn GuardianSummon: Lightning ElementalLimit: 1 of the same race | Minimum: Mage L1Intelligence 4 | 1 | 15 | 84 | 8 | — | 8 |
| Maximum: Mage L50Intelligence 10 | 10 | 24 | 125 | 29 | — | 14 |
Control and clone spells
| Spell | Kind | Limit |
|---|---|---|
| Puppet Master’s Will | Mind control | 1 |
| Soothing Presence | Animal control | 1 |
| Perfect Doppelgänger | Clone | 1 |
| Reflected Adversary | Clone | 1 |
| Echo of the Foe | Clone | 1 |
| Twin of the Ally | Clone | 1 |
See Combat and equipment for defenses and casting failures, or Spells to compare the abilities themselves.
