Lightning Elemental
Compare its random drops by hero class and level in Loot and inventory.
- Race
- Elemental (medium)
- Faction
- Elementals
- Levels
- 15–45
- Temper
- Aggressive
- Alignment
- Neutral
- Fights as
- Warrior
When hostile, its size multiplies the hero’s melee and ranged weapon accuracy by 1, rounded before this creature’s evasion is subtracted. This size modifier does not change enemy attacks on the hero or spell accuracy.
At its levels
| Level | Health | Melee hit | Ranged hit | Hits you for | Hit chance | Evade | Magic resistance | Speed | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 84 | 63 | — | 24 | 76% | 2% / 3% | 0% | 100% | 1900 |
| 30 | 152 | 110 | — | 41 | 76% | 2% / 3% | 0% | 100% | 3040 |
| 45 | 220 | 150 | — | 56 | 76% | 2% / 3% | 0% | 100% | 4180 |
Resistances
| Damage | Level 15 | Level 30 | Level 45 |
|---|---|---|---|
| Frost | -38% | -60% | -80% |
| Lightning | +70% | +80% | +80% |
| Necrotic | +35% | +56% | +77% |
| Piercing | +20% | +32% | +44% |
| Poison | +75% | +80% | +80% |
| Slashing | +20% | +32% | +44% |
How it fights
- Melee: Unarmed
- Stormcaller’s Wrath
Where it lives
Can be summoned or raised with Stormborn Guardian. See Allies and summoning for spell-specific stats and lifetimes.
