Potions
A potion’s strength is set by its tier, and a potion’s tier follows its level exactly: the deeper you go, the stronger the potions you find. You can also brew them yourself with alchemy.
Health Potion
| Tier | Level | Effect | Price |
|---|
| Common | 1+ | Restore Health 15 | 8 |
| Uncommon | 10+ | Restore Health 40 | 16 |
| Rare | 20+ | Restore Health 60 | 26 |
| Elite | 30+ | Restore Health 80 | 38 |
| Legendary | 40+ | Restore Health 100 | 52 |
1 alchemy recipe brews this potion.
Increase Potion
| Tier | Level | Effect | Price |
|---|
| Uncommon | 10+ | One of:Strength +1 for 7 turnsDexterity +1 for 7 turnsConstitution +1 for 7 turnsIntelligence +1 for 7 turnsWisdom +1 for 7 turnsCharisma +1 for 7 turnsDagger +1 for 7 turnsSword +1 for 7 turnsAxe +1 for 7 turnsMace +1 for 7 turnsHammer +1 for 7 turnsStaff +1 for 7 turnsBow +1 for 7 turnsCrossbow +1 for 7 turnsShield +1 for 7 turnsUnarmed +1 for 7 turnsSingle Handed +1 for 7 turnsTwo Handed +1 for 7 turnsTwo Weapons +1 for 7 turnsLight Armor +1 for 7 turnsHeavy Armor +1 for 7 turnsAbjuration +1 for 7 turnsConjuration +1 for 7 turnsEvocation +1 for 7 turnsIllusion +1 for 7 turnsRestoration +1 for 7 turnsTransmutation +1 for 7 turnsStealth +1 for 7 turnsTraps +1 for 7 turnsAssassination +1 for 7 turnsLocks +1 for 7 turnsStealing +1 for 7 turnsAlchemy +1 for 7 turnsSmithing +1 for 7 turns | 480 |
| Rare | 20+ | One of:Strength +1 for 10 turnsDexterity +1 for 10 turnsConstitution +1 for 10 turnsIntelligence +1 for 10 turnsWisdom +1 for 10 turnsCharisma +1 for 10 turnsDagger +1 for 10 turnsSword +1 for 10 turnsAxe +1 for 10 turnsMace +1 for 10 turnsHammer +1 for 10 turnsStaff +1 for 10 turnsBow +1 for 10 turnsCrossbow +1 for 10 turnsShield +1 for 10 turnsUnarmed +1 for 10 turnsSingle Handed +1 for 10 turnsTwo Handed +1 for 10 turnsTwo Weapons +1 for 10 turnsLight Armor +1 for 10 turnsHeavy Armor +1 for 10 turnsAbjuration +1 for 10 turnsConjuration +1 for 10 turnsEvocation +1 for 10 turnsIllusion +1 for 10 turnsRestoration +1 for 10 turnsTransmutation +1 for 10 turnsStealth +1 for 10 turnsTraps +1 for 10 turnsAssassination +1 for 10 turnsLocks +1 for 10 turnsStealing +1 for 10 turnsAlchemy +1 for 10 turnsSmithing +1 for 10 turns | 792 |
| Elite | 30+ | One of:Strength +2 for 16 turnsDexterity +2 for 16 turnsConstitution +2 for 16 turnsIntelligence +2 for 16 turnsWisdom +2 for 16 turnsCharisma +2 for 16 turnsDagger +2 for 16 turnsSword +2 for 16 turnsAxe +2 for 16 turnsMace +2 for 16 turnsHammer +2 for 16 turnsStaff +2 for 16 turnsBow +2 for 16 turnsCrossbow +2 for 16 turnsShield +2 for 16 turnsUnarmed +2 for 16 turnsSingle Handed +2 for 16 turnsTwo Handed +2 for 16 turnsTwo Weapons +2 for 16 turnsLight Armor +2 for 16 turnsHeavy Armor +2 for 16 turnsAbjuration +2 for 16 turnsConjuration +2 for 16 turnsEvocation +2 for 16 turnsIllusion +2 for 16 turnsRestoration +2 for 16 turnsTransmutation +2 for 16 turnsStealth +2 for 16 turnsTraps +2 for 16 turnsAssassination +2 for 16 turnsLocks +2 for 16 turnsStealing +2 for 16 turnsAlchemy +2 for 16 turnsSmithing +2 for 16 turns | 1152 |
| Legendary | 40+ | One of:Strength +3 for 28 turnsDexterity +3 for 28 turnsConstitution +3 for 28 turnsIntelligence +3 for 28 turnsWisdom +3 for 28 turnsCharisma +3 for 28 turnsDagger +3 for 28 turnsSword +3 for 28 turnsAxe +3 for 28 turnsMace +3 for 28 turnsHammer +3 for 28 turnsStaff +3 for 28 turnsBow +3 for 28 turnsCrossbow +3 for 28 turnsShield +3 for 28 turnsUnarmed +3 for 28 turnsSingle Handed +3 for 28 turnsTwo Handed +3 for 28 turnsTwo Weapons +3 for 28 turnsLight Armor +3 for 28 turnsHeavy Armor +3 for 28 turnsAbjuration +3 for 28 turnsConjuration +3 for 28 turnsEvocation +3 for 28 turnsIllusion +3 for 28 turnsRestoration +3 for 28 turnsTransmutation +3 for 28 turnsStealth +3 for 28 turnsTraps +3 for 28 turnsAssassination +3 for 28 turnsLocks +3 for 28 turnsStealing +3 for 28 turnsAlchemy +3 for 28 turnsSmithing +3 for 28 turns | 1560 |
34 alchemy recipes brew this potion.
Mana Potion
| Tier | Level | Effect | Price |
|---|
| Common | 1+ | Restore Mana 30 | 8 |
| Uncommon | 10+ | Restore Mana 85 | 16 |
| Rare | 20+ | Restore Mana 140 | 26 |
| Elite | 30+ | Restore Mana 175 | 38 |
| Legendary | 40+ | Restore Mana 200 | 52 |
1 alchemy recipe brews this potion.
Recovery Potion
| Tier | Level | Effect | Price |
|---|
| Common | 1+ | Restore Health 10Restore Mana 20 | 40 |
| Uncommon | 10+ | Restore Health 20Restore Mana 40 | 80 |
| Rare | 20+ | Restore Health 30Restore Mana 60 | 132 |
| Elite | 30+ | Restore Health 40Restore Mana 80 | 192 |
| Legendary | 40+ | Restore Health 50Restore Mana 100 | 260 |
1 alchemy recipe brews this potion.
Resistance Potion
| Tier | Level | Effect | Price |
|---|
| Common | 1+ | One of:Acid resistance 4% for 10 turnsCrushing resistance 4% for 10 turnsFire resistance 4% for 10 turnsFrost resistance 4% for 10 turnsHoly resistance 4% for 10 turnsLightning resistance 4% for 10 turnsNecrotic resistance 4% for 10 turnsPiercing resistance 4% for 10 turnsPoison resistance 4% for 10 turnsSlashing resistance 4% for 10 turns | 178 |
| Uncommon | 10+ | One of:Acid resistance 8% for 11 turnsCrushing resistance 8% for 11 turnsFire resistance 8% for 11 turnsFrost resistance 8% for 11 turnsHoly resistance 8% for 11 turnsLightning resistance 8% for 11 turnsNecrotic resistance 8% for 11 turnsPiercing resistance 8% for 11 turnsPoison resistance 8% for 11 turnsSlashing resistance 8% for 11 turns | 360 |
| Rare | 20+ | One of:Acid resistance 19% for 12 turnsCrushing resistance 19% for 12 turnsFire resistance 19% for 12 turnsFrost resistance 19% for 12 turnsHoly resistance 19% for 12 turnsLightning resistance 19% for 12 turnsNecrotic resistance 19% for 12 turnsPiercing resistance 19% for 12 turnsPoison resistance 19% for 12 turnsSlashing resistance 19% for 12 turns | 594 |
| Elite | 30+ | One of:Acid resistance 34% for 13 turnsCrushing resistance 34% for 13 turnsFire resistance 34% for 13 turnsFrost resistance 34% for 13 turnsHoly resistance 34% for 13 turnsLightning resistance 34% for 13 turnsNecrotic resistance 34% for 13 turnsPiercing resistance 34% for 13 turnsPoison resistance 34% for 13 turnsSlashing resistance 34% for 13 turns | 864 |
| Legendary | 40+ | One of:Acid resistance 55% for 14 turnsCrushing resistance 55% for 14 turnsFire resistance 55% for 14 turnsFrost resistance 55% for 14 turnsHoly resistance 55% for 14 turnsLightning resistance 55% for 14 turnsNecrotic resistance 55% for 14 turnsPiercing resistance 55% for 14 turnsPoison resistance 55% for 14 turnsSlashing resistance 55% for 14 turns | 1170 |
7 alchemy recipes brew this potion.