Jewelry
Rings and necklaces have no power of their own: everything they do comes from their enchantments, and even a Common one always has at least one.
Necklace
- Slots
- Neck
- Base price
- 50
- Weight
- 1
- Tiers
- All
Better pieces roll extra effects: each list below becomes possible from its tier upward. Common pieces never roll a bonus, but can still carry a curse. Negative effects are curses; a priest can lift them.
Common and above
| Effect | At Common | Best case, Legendary |
|---|
| Acid resistance | 4% | 10% |
| Fire resistance | 4% | 10% |
| Frost resistance | 4% | 10% |
| Holy resistance | 4% | 10% |
| Lightning resistance | 4% | 10% |
| Necrotic resistance | 4% | 10% |
| Poison resistance | 4% | 10% |
| Constitution (curse) | -1 | -1 |
| Dexterity (curse) | -1 | -1 |
| Strength (curse) | -1 | -1 |
| Charisma (curse) | -1 | -1 |
| Wisdom (curse) | -1 | -1 |
| Intelligence (curse) | -1 | -1 |
| Abjuration (curse) | -1 | -1 |
| Conjuration (curse) | -1 | -1 |
| Evocation (curse) | -1 | -1 |
| Illusion (curse) | -1 | -1 |
| Restoration (curse) | -1 | -1 |
| Transmutation (curse) | -1 | -1 |
Rare and above
| Effect | At Rare | Best case, Legendary |
|---|
| Strength | +1 | +1 |
| Dexterity | +1 | +1 |
| Constitution | +1 | +1 |
| Intelligence | +1 | +1 |
| Wisdom | +1 | +1 |
| Charisma | +1 | +1 |
| Dagger | +1 | +1 |
| Sword | +1 | +1 |
| Axe | +1 | +1 |
| Mace | +1 | +1 |
| Hammer | +1 | +1 |
| Staff | +1 | +1 |
| Bow | +1 | +1 |
| Crossbow | +1 | +1 |
| Shield | +1 | +1 |
| Single Handed | +1 | +1 |
| Two Handed | +1 | +1 |
| Two Weapons | +1 | +1 |
| Light Armor | +1 | +1 |
| Heavy Armor | +1 | +1 |
| Abjuration | +1 | +1 |
| Conjuration | +1 | +1 |
| Evocation | +1 | +1 |
| Illusion | +1 | +1 |
| Restoration | +1 | +1 |
| Transmutation | +1 | +1 |
| Stealth | +1 | +1 |
| Traps | +1 | +1 |
| Assassination | +1 | +1 |
| Locks | +1 | +1 |
| Stealing | +1 | +1 |
| Alchemy | +1 | +1 |
| Smithing | +1 | +1 |
Elite and above
| Effect | At Elite | Best case, Legendary |
|---|
| Constitution | +1 | +1 |
| Dexterity | +1 | +1 |
| Strength | +1 | +1 |
| Charisma | +1 | +1 |
| Wisdom | +1 | +1 |
| Intelligence | +1 | +1 |
Ring
- Slots
- Finger Right, Finger Left
- Base price
- 50
- Weight
- 1
- Tiers
- All
Better pieces roll extra effects: each list below becomes possible from its tier upward. Common pieces never roll a bonus, but can still carry a curse. Negative effects are curses; a priest can lift them.
Common and above
| Effect | At Common | Best case, Legendary |
|---|
| Acid resistance | 4% | 10% |
| Fire resistance | 4% | 10% |
| Frost resistance | 4% | 10% |
| Holy resistance | 4% | 10% |
| Lightning resistance | 4% | 10% |
| Necrotic resistance | 4% | 10% |
| Poison resistance | 4% | 10% |
| Constitution (curse) | -1 | -1 |
| Dexterity (curse) | -1 | -1 |
| Strength (curse) | -1 | -1 |
| Charisma (curse) | -1 | -1 |
| Wisdom (curse) | -1 | -1 |
| Intelligence (curse) | -1 | -1 |
| Abjuration (curse) | -1 | -1 |
| Conjuration (curse) | -1 | -1 |
| Evocation (curse) | -1 | -1 |
| Illusion (curse) | -1 | -1 |
| Restoration (curse) | -1 | -1 |
| Transmutation (curse) | -1 | -1 |
Rare and above
| Effect | At Rare | Best case, Legendary |
|---|
| Strength | +1 | +1 |
| Dexterity | +1 | +1 |
| Constitution | +1 | +1 |
| Intelligence | +1 | +1 |
| Wisdom | +1 | +1 |
| Charisma | +1 | +1 |
| Dagger | +1 | +1 |
| Sword | +1 | +1 |
| Axe | +1 | +1 |
| Mace | +1 | +1 |
| Hammer | +1 | +1 |
| Staff | +1 | +1 |
| Bow | +1 | +1 |
| Crossbow | +1 | +1 |
| Shield | +1 | +1 |
| Single Handed | +1 | +1 |
| Two Handed | +1 | +1 |
| Two Weapons | +1 | +1 |
| Light Armor | +1 | +1 |
| Heavy Armor | +1 | +1 |
| Abjuration | +1 | +1 |
| Conjuration | +1 | +1 |
| Evocation | +1 | +1 |
| Illusion | +1 | +1 |
| Restoration | +1 | +1 |
| Transmutation | +1 | +1 |
| Stealth | +1 | +1 |
| Traps | +1 | +1 |
| Assassination | +1 | +1 |
| Locks | +1 | +1 |
| Stealing | +1 | +1 |
| Alchemy | +1 | +1 |
| Smithing | +1 | +1 |
Elite and above
| Effect | At Elite | Best case, Legendary |
|---|
| Constitution | +1 | +1 |
| Dexterity | +1 | +1 |
| Strength | +1 | +1 |
| Charisma | +1 | +1 |
| Wisdom | +1 | +1 |
| Intelligence | +1 | +1 |
Tier colours: Common Uncommon Rare Elite Legendary