Infected Zombie
Compare its random drops by hero class and level in Loot and inventory.
- Race
- Zombie (medium)
- Faction
- Undead
- Levels
- 8–30
- Temper
- Territorial
- Alignment
- Evil
- Carries
- Totemic Burn
When hostile, its size multiplies the hero’s melee and ranged weapon accuracy by 1, rounded before this creature’s evasion is subtracted. This size modifier does not change enemy attacks on the hero or spell accuracy.
At its levels
| Level | Health | Melee hit | Ranged hit | Hits you for | Hit chance | Evade | Magic resistance | Speed | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 52 | 19 | — | 7 | 76% | 2% / 3% | 0% | 70% | 558 |
| 19 | 102 | 32 | — | 12 | 76% | 2% / 3% | 0% | 70% | 899 |
| 30 | 152 | 46 | — | 18 | 76% | 2% / 3% | 0% | 70% | 1240 |
Resistances
| Damage | Level 8 | Level 19 | Level 30 |
|---|---|---|---|
| Fire | -18% | -29% | -40% |
| Frost | +18% | +29% | +40% |
| Holy | -22% | -35% | -48% |
| Necrotic | +29% | +46% | +64% |
| Piercing | +14% | +23% | +32% |
| Poison | +58% | +80% | +80% |
| Slashing | -11% | -17% | -24% |
How it fights
- Melee: Unarmed
Its attacks can pass on Totemic Burn (Movement Speed -40%). A priest cures it for 500 coins.
Where it lives
Can be summoned or raised with Plagueborn Horror. See Allies and summoning for spell-specific stats and lifetimes.
