Elven Tomb
- Kind
- Dungeons
- Climate
- Indoors
- Floors
- 5–30
- Rooms per floor
- 3–7
- Found in
- Inside other places
Found inside: Forest, Winter Forest, Dark Woods.
What you’ll find
| Per floor | Average |
|---|---|
| Chests | 2.51 (52% locked) |
| Traps | 3.17 |
| Shrines | 0.48 |
| Crafting stations | 0.53 |
Who lives here
| Creature | Levels | How many |
|---|---|---|
| Giant Bat | 1–12 | Common |
| Giant Beetle | 1–12 | Common |
| Dwarf (Bandit) | 3–35 | Common |
| Elf (Mage) | 5–45 | Common |
| Corrupted Ent | 15–50 | Common |
| Gargoyle | 8–30 | Common |
| Mythic Gargoyle | 20–50 | Common |
| Ghoul | 1–20 | Common |
| Infected Ghoul | 8–30 | Common |
| Gnome (Thief) | 1–25 | Common |
| Stone Golem | 20–50 | Common |
| Halfling (Assassin) | 5–35 | Common |
| Human (Bandit) | 1–35 | Common |
| Human (Mage) | 5–45 | Common |
| Lich | 10–40 | Common |
| ArchLich | 20–50 | Common |
| Giant Rat | 1–12 | Common |
| Reaper | 25–50 | Common |
| Skeleton (Archer) | 1–25 | Common |
| Skeleton (Knight) | 10–50 | Common |
| Skeleton (Warrior) | 1–25 | Common |
| Dark Spider | 10–40 | Common |
| Giant Spider | 5–25 | Common |
| Huge Spider | 1–12 | Common |
| Vampire | 10–50 | Common |
| Werewolf | 10–40 | Common |
| Zombie | 1–15 | Common |
| Infected Zombie | 8–30 | Common |
| Zombie (Knight) | 5–50 | Common |
