Winter Forest
- Kind
- Wilds
- Climate
- Winter
- Floors
- 1
- Rooms per floor
- 5–9
- Found in
- Dwarven lands, Elven lands
6 of the 64 regions in the sample world are Winter Forest.
Weather: Clear, Clouds, Rain, Rain Storm, Snow, Snow Storm. See Weather.
Places inside
What you’ll find
| Per floor | Average |
|---|---|
| Traps | 2.88 |
| Shrines | 0.38 |
Who lives here
| Creature | Levels | How many |
|---|---|---|
| Brown Bear | 1–20 | Common |
| Mountain Bear | 10–30 | Common |
| Dwarf (Bandit) | 3–35 | Common |
| Dwarf (Warrior) | 5–50 | Common |
| Eagle | 1–20 | Common |
| Ice Elemental | 15–45 | Common |
| Elf (Archer) | 3–40 | Common |
| Elf (Bandit) | 3–40 | Common |
| Elf (Warrior) | 5–50 | Common |
| Ent | 12–40 | Common |
| Goblin (Archer) | 1–20 | Common |
| Goblin (Warrior) | 1–20 | Common |
| Ice Golem | 20–50 | Common |
| Royal Griffin | 20–45 | Common |
| Human (Archer) | 3–40 | Common |
| Human (Bandit) | 1–35 | Common |
| CryoHydra | 20–50 | Common |
| Ogre (Warrior) | 15–45 | Common |
| Giant Rat | 1–12 | Common |
| Raven | 1–12 | Common |
| Ice Titan | 25–50 | Common |
| Troll | 10–35 | Common |
| Ice Troll | 15–40 | Common |
| Werewolf | 10–40 | Common |
| Gray Wolf | 1–20 | Common |
| White Wolf | 1–25 | Common |
| Worg | 10–35 | Common |
