Troll
Compare its random drops by hero class and level in Loot and inventory.
- Race
- Troll (large)
- Faction
- Elves
- Levels
- 10–35
- Temper
- Territorial
- Alignment
- Neutral
When hostile, its size multiplies the hero’s melee and ranged weapon accuracy by 1.1, rounded before this creature’s evasion is subtracted. This size modifier does not change enemy attacks on the hero or spell accuracy.
At its levels
| Level | Health | Melee hit | Ranged hit | Hits you for | Hit chance | Evade | Magic resistance | Speed | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 84 | 10 | — | 4 | 76% | 2% / 2% | 0% | 100% | 580 |
| 22 | 159 | 10 | — | 4 | 76% | 2% / 2% | 0% | 100% | 928 |
| 35 | 240 | 12 | — | 4 | 76% | 2% / 2% | 0% | 100% | 1305 |
Resistances
| Damage | Level 10 | Level 22 | Level 35 |
|---|---|---|---|
| Acid | -20% | -32% | -45% |
| Crushing | +8% | +13% | +18% |
| Fire | -28% | -45% | -63% |
| Poison | +16% | +26% | +36% |
How it fights
- Melee: Unarmed
