Labyrinth
- Kind
- Dungeons
- Climate
- Indoors
- Floors
- 5–30
- Rooms per floor
- 3–7
- Found in
- Inside other places
Found inside: Forest, Dark Woods.
What you’ll find
| Per floor | Average |
|---|---|
| Chests | 2.47 (54% locked) |
| Traps | 2.97 |
| Shrines | 0.5 |
| Crafting stations | 0.53 |
Who lives here
| Creature | Levels | How many |
|---|---|---|
| Giant Bat | 1–12 | Common |
| Giant Beetle | 1–12 | Common |
| Cyclops | 20–50 | Common |
| Dwarf (Warrior) | 5–50 | Common |
| Elf (Warrior) | 5–50 | Common |
| Ettercap | 5–25 | Common |
| Webstalker Ettercap | 15–40 | Common |
| Gargoyle | 8–30 | Common |
| Mythic Gargoyle | 20–50 | Common |
| Ghoul | 1–20 | Common |
| Goblin (Warrior) | 1–20 | Common |
| Iron Golem | 25–50 | Common |
| Stone Golem | 20–50 | Common |
| Harpy | 5–30 | Common |
| Hobgoblin (Warrior) | 5–30 | Common |
| Human (Bandit) | 1–35 | Common |
| Human (Warrior) | 5–50 | Common |
| Hydra | 15–45 | Common |
| Lich | 10–40 | Common |
| Minotaur | 15–50 | Common |
| Ogre (Warrior) | 15–45 | Common |
| Giant Rat | 1–12 | Common |
| Skeleton (Archer) | 1–25 | Common |
| Skeleton (Knight) | 10–50 | Common |
| Skeleton (Warrior) | 1–25 | Common |
| Dark Spider | 10–40 | Common |
| Giant Spider | 5–25 | Common |
| Huge Spider | 1–12 | Common |
| Troll | 10–35 | Common |
| Vampire | 10–50 | Common |
| Werewolf | 10–40 | Common |
| Worg | 10–35 | Common |
| Zombie | 1–15 | Common |
