Forest
- Kind
- Wilds
- Climate
- Temperate
- Floors
- 1
- Rooms per floor
- 5–9
- Found in
- Elven lands, Human lands
8 of the 64 regions in the sample world are Forest.
Weather: Clear, Clouds, Rain, Rain Storm. See Weather.
Places inside
What you’ll find
| Per floor | Average |
|---|---|
| Traps | 2.88 |
| Shrines | 0.38 |
Who lives here
| Creature | Levels | How many |
|---|---|---|
| Giant Bat | 1–12 | Common |
| Brown Bear | 1–20 | Common |
| Boar | 1–15 | Common |
| Centaur | 10–40 | Common |
| Crow | 1–12 | Common |
| Dwarf (Bandit) | 3–35 | Common |
| Eagle | 1–20 | Common |
| Elf (Archer) | 3–40 | Common |
| Elf (Bandit) | 3–40 | Common |
| Elf (Mage) | 5–45 | Common |
| Elf (Warrior) | 5–50 | Common |
| Ent | 12–40 | Common |
| Ancient Ent | 25–50 | Common |
| Ettercap | 5–25 | Common |
| Webstalker Ettercap | 15–40 | Common |
| Gnome (Bandit) | 1–25 | Common |
| Gnome (Mage) | 1–30 | Common |
| Gnome (Thief) | 1–25 | Common |
| Goblin (Archer) | 1–20 | Common |
| Goblin (Shaman) | 5–25 | Common |
| Goblin (Warrior) | 1–20 | Common |
| Griffin | 12–35 | Common |
| Halfling (Assassin) | 5–35 | Common |
| Halfling (Bard) | 5–30 | Common |
| Hobgoblin (Bandit) | 5–30 | Common |
| Hobgoblin (Warrior) | 5–30 | Common |
| Human (Archer) | 3–40 | Common |
| Human (Bandit) | 1–35 | Common |
| Human (Warrior) | 5–50 | Common |
| Kobold (Bandit) | 1–20 | Common |
| Ogre (Warrior) | 15–45 | Common |
| Orc (Warrior) | 5–40 | Common |
| Giant Rat | 1–12 | Common |
| Raven | 1–12 | Common |
| Dark Spider | 10–40 | Common |
| Giant Spider | 5–25 | Common |
| Troll | 10–35 | Common |
| Unicorn | 10–30 | Common |
| Werewolf | 10–40 | Common |
| Gray Wolf | 1–20 | Common |
| Worg | 10–35 | Common |
