Dark Spider
Compare its random drops by hero class and level in Loot and inventory.
- Race
- Spider (small)
- Faction
- Animals
- Levels
- 10–40
- Temper
- Territorial
- Alignment
- Neutral
When hostile, its size multiplies the hero’s melee and ranged weapon accuracy by 0.75, rounded before this creature’s evasion is subtracted. This size modifier does not change enemy attacks on the hero or spell accuracy.
At its levels
| Level | Health | Melee hit | Ranged hit | Hits you for | Hit chance | Evade | Magic resistance | Speed | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46 | 20 | — | 8 | 77% | 4% / 4% | 0% | 100% | 640 |
| 25 | 97 | 38 | — | 14 | 77% | 4% / 4% | 0% | 100% | 1120 |
| 40 | 148 | 53 | — | 20 | 77% | 4% / 4% | 0% | 100% | 1600 |
Resistances
| Damage | Level 10 | Level 25 | Level 40 |
|---|---|---|---|
| Fire | -10% | -18% | -25% |
| Frost | -12% | -21% | -30% |
| Holy | -16% | -28% | -40% |
| Necrotic | +24% | +42% | +60% |
| Poison | +16% | +28% | +40% |
How it fights
- Melee: Unarmed
