Desert Cave
- Kind
- Dungeons
- Climate
- Indoors
- Floors
- 3–7
- Rooms per floor
- 3–7
- Found in
- Inside other places
What you’ll find
| Per floor | Average |
|---|---|
| Chests | 2.4 (45% locked) |
| Traps | 2.65 |
| Shrines | 0.47 |
Who lives here
| Creature | Levels | How many |
|---|---|---|
| Giant Bat | 1–12 | Common |
| Giant Beetle | 1–12 | Common |
| Dwarf (Bandit) | 3–35 | Common |
| Fire Elemental | 15–45 | Common |
| Elf (Bandit) | 3–40 | Common |
| Ettercap | 5–25 | Common |
| Webstalker Ettercap | 15–40 | Common |
| Ghoul | 1–20 | Common |
| Gnome (Bandit) | 1–25 | Common |
| Gnome (Thief) | 1–25 | Common |
| Goblin (Archer) | 1–20 | Common |
| Goblin (Shaman) | 5–25 | Common |
| Goblin (Warrior) | 1–20 | Common |
| Stone Golem | 20–50 | Common |
| Halfling (Assassin) | 5–35 | Common |
| Hobgoblin (Bandit) | 5–30 | Common |
| Hobgoblin (Warrior) | 5–30 | Common |
| Human (Bandit) | 1–35 | Common |
| Kobold (Archer) | 1–20 | Common |
| Kobold (Bandit) | 1–20 | Common |
| Kobold (Shaman) | 1–25 | Common |
| Kobold (Warrior) | 1–20 | Common |
| Minotaur | 15–50 | Common |
| Ogre (Warrior) | 15–45 | Common |
| Giant Rat | 1–12 | Common |
| Huge Scorpion | 1–12 | Common |
| Giant Scorpion | 5–30 | Common |
| Skeleton (Warrior) | 1–25 | Common |
| Giant Snake | 1–15 | Common |
| Dark Spider | 10–40 | Common |
| Giant Spider | 5–25 | Common |
| Huge Spider | 1–12 | Common |
| Troll | 10–35 | Common |
