Pants
- Kind
- Clothing
- Slot
- Legs
- Noise
- None
- Arcane spell failure
- None
- Base weight
- 3
- Base price
- 8
- Found as loot
- Yes
By tier
| Tier | Item level | Usual material | Base effects | Price |
|---|
| Common | 1 | Leather | — | 6 |
| Uncommon | 10 | Leather | — | 13 |
| Rare | 20 | Leather | — | 21 |
| Elite | 30 | Leather | — | 31 |
| Legendary | 40 | Leather | — | 42 |
Materials
| Material | Tier | Resistance per physical type, level 1 → 50 | Weight | Price, level 1 → 50 |
|---|
| Leather | Common | 0% → 0% | 3 | 6 → 35 |
| Cloth | Common | 0% → 0% | 3 | 8 → 43 |
The same resistance applies to crushing, piercing and slashing damage, before the wearer’s armor proficiency.
Enchantments it can carry
Better pieces roll extra effects: each list below becomes possible from its tier upward. Common pieces never roll a bonus, but can still carry a curse. Negative effects are curses; a priest can lift them.
Common and above
| Effect | At Common | Best case, Legendary |
|---|
| Acid resistance | 2% | 4% |
| Fire resistance | 2% | 4% |
| Frost resistance | 2% | 4% |
| Holy resistance | 2% | 4% |
| Lightning resistance | 2% | 4% |
| Necrotic resistance | 2% | 4% |
| Poison resistance | 2% | 4% |
| Constitution (curse) | -1 | -1 |
| Dexterity (curse) | -1 | -1 |
| Strength (curse) | -1 | -1 |
| Charisma (curse) | -1 | -1 |
| Wisdom (curse) | -1 | -1 |
| Intelligence (curse) | -1 | -1 |
| Abjuration (curse) | -1 | -1 |
| Conjuration (curse) | -1 | -1 |
| Evocation (curse) | -1 | -1 |
| Illusion (curse) | -1 | -1 |
| Restoration (curse) | -1 | -1 |
| Transmutation (curse) | -1 | -1 |
Rare and above
| Effect | At Rare | Best case, Legendary |
|---|
| Strength | +1 | +1 |
| Dexterity | +1 | +1 |
| Constitution | +1 | +1 |
| Intelligence | +1 | +1 |
| Wisdom | +1 | +1 |
| Charisma | +1 | +1 |
| Dagger | +1 | +1 |
| Sword | +1 | +1 |
| Axe | +1 | +1 |
| Mace | +1 | +1 |
| Hammer | +1 | +1 |
| Staff | +1 | +1 |
| Bow | +1 | +1 |
| Crossbow | +1 | +1 |
| Shield | +1 | +1 |
| Single Handed | +1 | +1 |
| Two Handed | +1 | +1 |
| Two Weapons | +1 | +1 |
| Light Armor | +1 | +1 |
| Heavy Armor | +1 | +1 |
| Abjuration | +1 | +1 |
| Conjuration | +1 | +1 |
| Evocation | +1 | +1 |
| Illusion | +1 | +1 |
| Restoration | +1 | +1 |
| Transmutation | +1 | +1 |
| Stealth | +1 | +1 |
| Traps | +1 | +1 |
| Assassination | +1 | +1 |
| Locks | +1 | +1 |
| Stealing | +1 | +1 |
| Alchemy | +1 | +1 |
| Smithing | +1 | +1 |
Who can wear it