Light Pants
- Kind
- Light Armor
- Slot
- Legs
- Noise
- +2
- Arcane spell failure
- 4%
- Base weight
- 5
- Base price
- 8
- Found as loot
- Yes
By tier
| Tier | Item level | Usual material | Base effects | Price |
|---|
| Common | 1 | Leather | Crushing resistance 1%Piercing resistance 1%Slashing resistance 1% | 6 |
| Uncommon | 10 | Silver | Crushing resistance 2%Piercing resistance 2%Slashing resistance 2% | 18 |
| Rare | 20 | Elven | Crushing resistance 3%Piercing resistance 3%Slashing resistance 3% | 37 |
| Elite | 30 | Glass | Crushing resistance 4%Piercing resistance 4%Slashing resistance 4% | 69 |
| Legendary | 40 | Adamant | Crushing resistance 5%Piercing resistance 5%Slashing resistance 5% | 130 |
Materials
| Material | Tier | Resistance per physical type, level 1 → 50 | Weight | Price, level 1 → 50 |
|---|
| Leather | Common | 1% → 2% | 5 | 6 → 35 |
| Silver | Uncommon | 2% → 2% | 4 | 10 → 53 |
| Elven | Rare | 3% → 3% | 4 | 14 → 74 |
| Glass | Elite | 3% → 4% | 4 | 19 → 104 |
| Adamant | Legendary | 4% → 5% | 3 | 29 → 156 |
The same resistance applies to crushing, piercing and slashing damage, before the wearer’s armor proficiency.
Enchantments it can carry
Better pieces roll extra effects: each list below becomes possible from its tier upward. Common pieces never roll a bonus, but can still carry a curse. Negative effects are curses; a priest can lift them.
Common and above
| Effect | At Common | Best case, Legendary |
|---|
| Acid resistance | 1% | 5% |
| Fire resistance | 1% | 5% |
| Frost resistance | 1% | 5% |
| Holy resistance | 1% | 5% |
| Lightning resistance | 1% | 5% |
| Necrotic resistance | 1% | 5% |
| Poison resistance | 1% | 5% |
| Constitution (curse) | -1 | -1 |
| Dexterity (curse) | -1 | -1 |
| Strength (curse) | -1 | -1 |
| Charisma (curse) | -1 | -1 |
| Wisdom (curse) | -1 | -1 |
| Intelligence (curse) | -1 | -1 |
| Abjuration (curse) | -1 | -1 |
| Conjuration (curse) | -1 | -1 |
| Evocation (curse) | -1 | -1 |
| Illusion (curse) | -1 | -1 |
| Restoration (curse) | -1 | -1 |
| Transmutation (curse) | -1 | -1 |
Rare and above
| Effect | At Rare | Best case, Legendary |
|---|
| Strength | +1 | +1 |
| Dexterity | +1 | +1 |
| Constitution | +1 | +1 |
| Intelligence | +1 | +1 |
| Wisdom | +1 | +1 |
| Charisma | +1 | +1 |
| Dagger | +1 | +1 |
| Sword | +1 | +1 |
| Axe | +1 | +1 |
| Mace | +1 | +1 |
| Hammer | +1 | +1 |
| Staff | +1 | +1 |
| Bow | +1 | +1 |
| Crossbow | +1 | +1 |
| Shield | +1 | +1 |
| Single Handed | +1 | +1 |
| Two Handed | +1 | +1 |
| Two Weapons | +1 | +1 |
| Light Armor | +1 | +1 |
| Heavy Armor | +1 | +1 |
| Abjuration | +1 | +1 |
| Conjuration | +1 | +1 |
| Evocation | +1 | +1 |
| Illusion | +1 | +1 |
| Restoration | +1 | +1 |
| Transmutation | +1 | +1 |
| Stealth | +1 | +1 |
| Traps | +1 | +1 |
| Assassination | +1 | +1 |
| Locks | +1 | +1 |
| Stealing | +1 | +1 |
| Alchemy | +1 | +1 |
| Smithing | +1 | +1 |
Who can wear it