Sanctuary of Light
LegendaryRestoration, DivineSummon a protective dome of holy energy that shields holder from harm and weakens within.
When its last active effect on you ends, the log shows “Ended Sanctuary of Light”. Expiration, dispelling and actions that break the effect all count; refreshing it does not.
- Mana
- 114 → 179
- Action points
- 75
- Duration
- 15 → 16 turns
- Delivery
- Target
- Target
- Yourself
- Tier proficiency
- 9
- Reference build can cast from
- Level 14 (Cleric, Restoration 9)
- Chance to learn
- 66% → 100%
Effects
| Effect | First castableLevel 14, Restoration 9 | At its bestLevel 50, Restoration 10 |
|---|---|---|
| Acid resistanceOn you | 27% for 15 turns | 31% for 16 turns |
| Fire resistanceOn you | 27% for 15 turns | 31% for 16 turns |
| Frost resistanceOn you | 27% for 15 turns | 31% for 16 turns |
| Lightning resistanceOn you | 27% for 15 turns | 31% for 16 turns |
| Necrotic resistanceOn you | 41% for 15 turns | 47% for 16 turns |
| Poison resistanceOn you | 27% for 15 turns | 31% for 16 turns |
Cast in a test arena at its best: spent 179 mana; caster gains Acid resistance 31% for 16 turns, Fire resistance 31% for 16 turns, Frost resistance 31% for 16 turns, Lightning resistance 31% for 16 turns, Necrotic resistance 47% for 16 turns, Poison resistance 31% for 16 turns; placed: Sanctuary of Light attached to the caster (the scene shows it and applies any contact effects; see Effects).
Effect strengths describe potential output. Projectile and area contacts are not simulated, and abilities that need a chest, trap or another special target still require that situation in play.
Who can learn it
| Class | Restoration cap | Standing |
|---|---|---|
| Mage | 10 | Reaches the tier |
| Cleric | 10 | Reaches the tier |
| Monk | 8 | Below tier: needs 9, costs more mana, hard to learn |
| Shaman | 8 | Below tier: needs 9, costs more mana, hard to learn |
| Paladin | 6 | Below tier: needs 9, costs more mana, hard to learn |
| Druid | 6 | Below tier: needs 9, costs more mana, hard to learn |
| Bard | 5 | Below tier: needs 9, costs more mana, hard to learn |
| Ranger | 4 | Below tier: needs 9, costs more mana, hard to learn |
| Spell Sword | 4 | Below tier: needs 9, costs more mana, hard to learn |
| Warrior | 2 | Below tier: needs 9, costs more mana, hard to learn |
| Thief | 2 | Below tier: needs 9, costs more mana, hard to learn |
| Barbarian | 2 | Below tier: needs 9, costs more mana, hard to learn |
